DOCTOR OF PHARMACY
Doctor of Pharmacy prepares students for a multitude of pharmaceutical professions. They gain skills necessary in successfully managing medicinal distribution systems, monitoring drug responses, promoting public health, and analyzing product quality. A major part of our curriculum focuses on giving students hands-on clinical training, where they get a chance to practice skills learned in the classroom.
Vision
The department seeks to be hub of education and innovative research in pharmacy. We are imagining a society in which an effective, safe and economical therapy for all illnesses is readily available to all
Mission
Our mission is to generate the human resource capable of catering the global needs of pharmacy profession by playing a pivotal role, right from the discovery of medicine till its appropriate use in the society
Learning Objectives
- Educate students in the light recent and emerging literature related to all arenas of pharmacy in an inclusive environment.
- Strengthening faculty and staff by continuous development and support.
- Inculcate human attributes like honesty, integrity, responsibility and leadership.
- Cultivate civility, diversity, mutual respect and building a sense of community and caring for others in a nurturing milieu.
- Identify, establish and sustain creative partnerships, both locally and globally, for the capacity building and mutual benefits.
- Value innovation and provide resources, infrastructure and knowledge to promote discovery.
- Strive for excellence in order to realize our vision and mission.
Curriculum
1st Professional | ||
1st Semester | ||
Course No. | Subject | Credit Hour |
ENG 300 | English-A (Functional English) | 2 |
PHARM 310 | Pharmaceutics-IA (Physical Pharmacy) | 3+1 |
PHARM 311 | Pharmaceutical Chemistry-IA (Organic) | 3+1 |
PHARM 312 | Pharmaceutical Chemistry-IIA (Biochemistry) | 3+1 |
PHARM 313 | Physiology-A | 3+1 |
PHARM 314 | Anatomy & Histology | 3+1 |
Total | 22 | |
2nd Semester | ||
ENG 301 | English-B (Communication & Writing skills) | 4 |
PHARM 315 | Pharmaceutics-IB (Physical Pharmacy) | 3+1 |
PHARM 316 | Pharmaceutical Chemistry-IB (Organic) | 3+1 |
PHARM 317 | Pharmaceutical Chemistry-IIB (Biochemistry) | 3+1 |
PHARM 318 | Physiology-B | 3+1 |
Total | 20 | |
2nd Professional | ||
1st Semester | ||
IS 402 | Islamic Studies | 3 |
PHARM 410 | Pharmaceutics-IIA (Dosage Forms Science) | 3+1 |
PHARM 411 | Pharmaceutics-IIIA (Pharmaceutical Microbiology & Immunology) | 3+1 |
PHARM 412 | Pharmacology and Therapeutics-IA | 3+1 |
PHARM 413 | Pharmacognosy-IA (Basic) | 3+1 |
PHARM 414 | Pharmacy Practice-IA (Pharmaceutical Mathematics) | 3 |
Total | 22 | |
2nd Semester | ||
PS 403 | Pakistan Studies | 2 |
PHARM 415 | Pharmaceutics-IIB (Dosage Forms Science) | 3+1 |
PHARM 416 | Pharmaceutics-IIIB (Pharmaceutical Microbiology & Immunology) | 3+1 |
PHARM 417 | Pharmacology and Therapeutics-IB | 3+1 |
PHARM 418 | Pharmacognosy-IB (Basic) | 3+1 |
PHARM 419 | Pharmacy Practice-IB (Bio-statistics) | 3 |
Total | 21 | |
3rd Professional | ||
1st Semester | ||
PHARM 510 | Pharmacy Practice-IIA (Dispensing Pharmacy) | 3+1 |
PHARM 511 | Pharmaceutical Chemistry-IIIA (Pharmaceutical Analysis) | 3+1 |
PHARM 512 | Pharmacology and Therapeutics-IIA | 3+1 |
PHARM 513 | Pharmacognosy-IIA (Advanced) | 3+1 |
PHARM 514 | Pathology | 3+1 |
Total | 20 | |
2nd Semester | ||
PHARM 515 | Pharmacy Practice-IIB (Community, Social & Administrative Pharmacy) | 3 |
PHARM 516 | Pharmaceutical Chemistry-IIIB (Pharmaceutical Analysis) | 3+1 |
PHARM 517 | Pharmacology and Therapeutics-IIB | 3+1 |
PHARM 518 | Pharmacognosy-IIB (Advanced) | 3+1 |
PHARM 519 | Pharmacy Practice-III (Computer and its Applications in Pharmacy) | 3+1 |
Total | 19 | |
4th Professional | ||
1st Semester | ||
PHARM 610 | Pharmacy Practice-IVA (Hospital Pharmacy) | 3 |
PHARM 611 | Pharmacy Practice-VA (Clinical Pharmacy-I) | 3+1 |
PHARM 612 | Pharmaceutics-IVA (Industrial Pharmacy) | 3+1 |
PHARM 613 | Pharmaceutics-VA (Biopharmaceutics & Pharmacokinetics) | 3+1 |
PHARM 614 | Pharmaceutics-VIA (Pharmaceutical Quality Management) | 3+1 |
Total | 19 | |
2nd Semester | ||
PHARM 615 | Pharmacy Practice-IVB (Hospital Pharmacy) | 3 |
PHARM 616 | Pharmacy Practice-VB (Clinical Pharmacy-I) | 3+1 |
PHARM 617 | Pharmaceutics-IVB (Industrial Pharmacy) | 3+1 |
PHARM 618 | Pharmaceutics-VB (Biopharmaceutics & Pharmacokinetics) | 3+1 |
PHARM 619 | Pharmaceutics-VIB (Pharmaceutical Quality Management) | 3+1 |
Total | 19 | |
5th Professional | ||
1st Semester | ||
PHARM 710 | Pharmaceutics-VIIA (Pharmaceutical Technology) | 3+1 |
PHARM 711 | Pharmacy Practice-VIA (Advanced Clinical Pharmacy-II) | 3+1 |
PHARM 712 | Pharmacy Practice-VIIA (Forensic Pharmacy) | 3 |
PHARM 713 | Pharmacy Practice-VIIIA (Pharmaceutical Management & Marketing) | 3 |
PHARM 714 | Pharmaceutical Chemistry-IVA (Medicinal Chemistry) | 3+1 |
Total | 18 | |
2nd Semester | ||
PHARM 715 | Pharmaceutics- VIIB (Pharmaceutical Technology) | 3+1 |
PHARM 716 | Pharmacy Practice-VIB (Advanced Clinical Pharmacy-II) | 3+1 |
PHARM 717 | Pharmacy Practice-VIIB (Forensic Pharmacy) | 3 |
PHARM 718 | Pharmacy Practice-VIIIB (Pharmaceutical Management & Marketing) | 3 |
PHARM 719 | Pharmaceutical Chemistry-IVB (Medicinal Chemistry) | 3+1 |
Total | 18 | |
Total Credit Hours | 198 |
Admission Criteria
- An applicant must have background of intermediate premedical and at least 60 percentage in Higher Secondary School Certificate or equivalent from a recognized Institute/Board.
- Applicants having “A” levels or other foreign qualifications must provide an equivalence certificate issued by Intermediate Board Committee of Chairmen (IBCC).
Job Market
There are numerous and diversified career areas one can pursue following a Pharm.D. degree. These include governmental and private organizations which include but are not limited to the following career options:- Hospital Pharmacy
- Quality Assurance / Quality Control
- Department of Regulatory Affairs
- Pharmaceutical Marketing
- Pharmaceutical Sales and Business Development